MC500

MC500
Product brief description goes here...

Downloads
Parameters
| Item | Unit | MC500 |
|---|---|---|
| Travels | ||
| Distance from spindle end face to turntable surface | mm | 50-600 |
| Maximum rotation diameter of workpiece | mm | Φ490 |
| X-axis travel | mm | 800 |
| Y-axis travel (A-axis -90° to Y-axis -90°) | mm | 220 |
| Y-axis travel (A-axis +90° to Y-axis +90°) | mm | 330 |
| Z-axis travel | mm | 550 |
| Worktable | ||
| Worktable size | mm | Φ350 |
| Workbench load capacity (Horizontal/Vertical) | kg | 150/120 |
| A/C axis angle range | ±110°/360° | |
| A/C axis rated torque | Nm | 300/202 |
| A/C axis drive mode | DD direct drive | |
| A/C axis positioning accuracy | ±10 | |
| A/C axis repeating positioning accuracy | ±2 | |
| Spindle | ||
| Spindle specification | BBT40 | |
| Spindle drive | INNA electric spindle | |
| Max. speed of spindle | rpm | 15000 |
| Spindle power | kw | 7.5/11 |
| Accuracy (VDI3441) | ||
| Positioning | mm | Ps0.008 |
| Repeatability | mm | Ps0.006 |
| Motor | ||
| X-axis servo motor | kw | 3.0 |
| Y-axis servo motor | kw | 3.0 |
| Z-axis servo motor | kw | 3.0 |
| Rail screw | ||
| X-axis rail specification | 35 roller | |
| Y-axis rail specification | 45 roller | |
| Z-axis rail specification | 45 roller | |
| Specification of X-axis ball screw | 4012 | |
| Specification of Y-axis ball screw | 4012 | |
| Specification of Z-axis ball screw | 4012 | |
| Rapid Speed | ||
| X/Y/Z axis rapid speed | m/min | 36/36/36 |
| Tool magazine | ||
| Tool taper | BBT40 | |
| Tool capacity | pcs | 24T |
| Maximum tool diameter (diameter of adjacent air knife) | mm | 80/150 |
| Maximum tool length | mm | 300 |
| Maximum tool weight | kg | 8 |
| Basic parameters | ||
| Machine footprint | mm | 2510*3174 |
| Machine height | mm | 2600 |
| Machine weight | kg | 5850 |
| Control system | FANUC 0I-MF PLUS(1) 4+1 TCP |
Standard proximity and function
| 1.FANUC 0I-MF PLUS (1) 4+1 Control System | 11.Portable Handwheel |
| 2.INNA BBT40-150-15000 rpm Electric Spindle | 12.Work Light |
| 3.Five-Axis Turntable | 13.Warn light |
| 4.Spindle Cooling System | 14.Transformer |
| 5.Spindle blushing | 15.water gun |
| 6.Cutting coolant system | 16.Air gun |
| 7.Tank and waterbox | 17.Rigid tapping |
| 8.Automatic lubrication system | 18.Manual Tool Release |
| 9.Telescopic cover of triaxial rail | 19.Tool Setter |
| 10.Electrical Cabinet Air Conditioner | 20.24T Disc-Type Tool Magazine |
| Optional Accessories and Functions |
| 1.Chain-type chip conveyor |
| 2.INNA HSK A63-175-16000 rpm Electric Spindle |
| 3.Domestic control system is optional |
| · Syntec 220MA-5 PLUS Control System |
| · Huazhong HNC-848DiM-15F Control System |
Fringe pattern
MC500 Travel: X:800 Y:550 Z:550 A-Axis (Workpiece Φ480*250) Machining Simulation at 0° | MC500 Travel: X:800 Y:550 Z:550 A-Axis (Workpiece Φ480*250) Machining Simulation at 90° | MC500 Travel: X:800 Y:550 Z:550 A-Axis (Workpiece Φ480*250) Machining Simulation at -90° |
![]() | ![]() | ![]() |
Related Products
CONTACT US
ADDRESS:No. 97, Sanxiang Road, Development Zone,Kunshan City,Jiangsu Province
Tel: +86 13912656699
Email:skeye@skeye-zz.com
ABOUT US
We specialize in the manufacturing of high-precision machining equipment, including 5-axis machining centers, vertical/horizontal/
gantry machining centers, graphite electrode precision machining centers, engraving & milling machines, and high-speed engraving machines.
NAVIGATION






