UL700

UL700
Product brief description goes here...

Downloads
Standard proximity and function
| 1.FANUC 0I-MF PLUS (1) 4+1 Control System | 11.Portable Handwheel |
| 2.INNA BBT40-150-15000 rpm Electric Spindle | 12.Work Light |
| 3.Five-Axis Turntable | 13.Warn light |
| 4.Spindle Cooling System | 14.Transformer |
| 5.Spindle blushing | 15.water gun |
| 6.Cutting coolant system | 16.Air gun |
| 7.Tank and waterbox | 17.Rigid tapping |
| 8.Automatic lubrication system | 18.Manual Tool Release |
| 9.Telescopic cover of triaxial rail | 19.Tool Setter |
| 10.Electrical Cabinet Air Conditioner | 20.24T Disc-Type Tool Magazine |
| Optional Accessories and Functions |
| 1.Chain-type chip conveyor |
| 2.INNA HSK A63-175-16000 rpm Electric Spindle |
| 3.Domestic control system is optional |
| · Syntec 220MA-5 PLUS Control System |
| · Huazhong HNC-848DiM-15F Control System |
Features of the INNA 175 Series Spindle
![]() | ![]() |
Parameters
| Item | Unit | UL700 |
|---|---|---|
| Travels | ||
| Distance from spindle end face to turntable surface | mm | 180-710 |
| Maximum rotation diameter of workpiece | mm | Φ700 |
| X-axis travel | mm | 800 |
| Y-axis travel | mm | 880 |
| Z-axis travel | mm | 530 |
| Worktable | ||
| Worktable size | mm | Φ500 |
| Workbench load-bearing capacity (Any Angle) | kg | 300 |
| B/C axis angle range | +30~-110/360 | |
| B/C Axis Maximum Speed | rpm | 200 |
| B/C axis drive mode | DD Direct Drive | |
| B/C axis Positioning Accuracy | ±5 | |
| B/C axis Repeating Positioning Accuracy | ±4 | |
| Spindle | ||
| Spindle specification | BBT40 | |
| Spindle drive | INNA Built-in Spindle | |
| Max.speed of spindle | rpm | 16000 |
| Spindle power | kw | 11/15 |
| Precision VDI3441 | ||
| Positioning | mm | P0.008 |
| Repeatability | mm | Ps0.006 |
| Motor | ||
| X-axis servo motor | kw | 3.0 |
| Y-axis servo motor | kw | 3.0 |
| Z-axis servo motor | kw | 3.0 |
| Rail Screw | ||
| X-axis rail specification | 45 Roller | |
| Y-axis rail specification | 45 Roller | |
| Z-axis rail specification | 45 Roller | |
| Specification of X-axis ball screw | 4012 | |
| Specification of Y-axis ball screw | 4012 | |
| Specification of Z-axis ball screw | 4012 | |
| Rapid Speed | ||
| X/Y/Z axis rapid speed | m/min | 24/24/24 |
| Tool magazine | ||
| Tool taper | BBT40 | |
| Tool Capacity | 28T | |
| Maximum tool diameter(diameter of adjacent air knife) | mm | 66/132 |
| Maximum tool length | mm | 300 |
| Maximum tool weight | kg | 8 |
| Basic parameters | ||
| Approximate machine footprint (L*W) | mm | 3800*3200 |
| Machine height | mm | 2850 |
| Machine weight | kg | 9000 |
| Control System | FANUC 0I-MF PLUS(1)4+1 | |
Fringe pattern
| Simulation Workpiece: Φ700×400 A0/C0、A-90/C0、A30/C0 | Machining Simulation Diagram at A-Axis 0° (Workpiece Φ700×400) |
![]() | ![]() |
| Machining Simulation Diagram at A-Axis -90° (Workpiece Φ700×400) | Machining Simulation Diagram at A-Axis 30° (Workpiece Φ700×400) |
![]() | ![]() |
Related Products
CONTACT US
ADDRESS:No. 97, Sanxiang Road, Development Zone,Kunshan City,Jiangsu Province
Tel: +86 13912656699
Email:skeye@skeye-zz.com
ABOUT US
We specialize in the manufacturing of high-precision machining equipment, including 5-axis machining centers, vertical/horizontal/
gantry machining centers, graphite electrode precision machining centers, engraving & milling machines, and high-speed engraving machines.
NAVIGATION









