MT500

MT500
Product brief description goes here...

Downloads
Parameters
| Item | Unit | MT500 |
|---|---|---|
| Travels | ||
| Distance from spindle end face to turntable surface | mm | 120-570 |
| Maximum rotation diameter of workpiece | mm | Φ490 |
| X-axis travel | mm | 550 |
| Z-axis travel | mm | 550 |
| Z-axis travel | mm | 450 |
| Worktable | ||
| Worktable size | mm | Φ350 |
| A/C axis load capacity (any angle) | kg | 120 |
| A/C axis angle range | ±110/360 | |
| A/C axis rated torque | Nm | 300/206 |
| A/C axis drive mode | DD Direct Drive | |
| A/C axis maximum speed | rpm | 218/176 |
| A/C axis maximum torque | Nm | 550/460 |
| A/C axis positioning accuracy | ±10 | |
| A/C axis repeating positioning accuracy | ±2 | |
| Spindle | ||
| Spindle specification | BT40 | |
| Spindle drive | Direct Drive | |
| Max. speed of spindle | rpm | 12000 |
| Spindle power | kw | 11/15 |
| Precision VDI3441 | ||
| Positioning | mm | P0.006 |
| Repeatability | mm | Ps0.004 |
| Motor | ||
| X-axis servo motor | kw | 3.9 |
| Y-axis servo motor | kw | 5.9 |
| Z-axis servo motor | kw | 5.9 |
| Rail Screw | ||
| X-axis rail specification | 45 Roller | |
| Y-axis rail specification | 45 Roller | |
| Z-axis rail specification | 35 Roller | |
| Specification of X-axis ball screw | 4016 | |
| Specification of Y-axis ball screw | 4016 | |
| Specification of Z-axis ball screw | 4016 | |
| Rapid Speed | ||
| X/Y/Z axis rapid speed | m/min | 36/36/36 |
| Tool Magazine | ||
| Tool taper | BT40 | |
| Tool capacity | pcs | 24T |
| Maximum tool diameter (diameter of adjacent air knife) | mm | 80/150 |
| Maximum tool length | mm | 300 |
| Maximum tool weight | kg | 8 |
| Basic Parameters | ||
| Approximate machine footprint | mm | 4430*4472*2921 |
| Approximate machine weight | kg | 5500 |
| Control system | Syntec 220MA-5PLUS (Optional: FANUC 31i / FANUC 0i-MF Plus(1)4+1 / Siemens N5EX-12A) | |
Standard proximity and function
| 1.Control System Optional | 11.Portable Handwheel |
| 2.BT40-150-12000 Direct Drive Spindle | 12.Work Light |
| 3.Five-Axis Turntable | 13.Warn light |
| 4.Spindle Cooling System | 14.Transformer |
| 5.Spindle blushing | 15.water gun |
| 6.Cutting coolant system | 16.Air gun |
| 7.Tank and waterbox | 17.Rigid tapping |
| 8.Automatic lubrication system | 18.Manual Tool Release |
| 9.Telescopic cover of triaxial rail | 19.Manual loosening device |
| 10.Electrical Cabinet Air Conditioner | 20.24T Disc-Type Tool Magazine |
| 21.chain-type scrap conveyor |
Fringe pattern
MT500 Travel: X:550 Y:550 Z:450 A-Axis 0° (Workpiece Φ490*300) Machining Simulation Diagram | MT500 Travel: X:550 Y:550 Z:450 A-Axis -110° (Workpiece Φ490*300) Machining Simulation Diagram | MT500 Travel: X:550 Y:550 Z:450 A-Axis 90° (Workpiece Φ490*200) Machining Simulation Diagram |
![]() | ![]() | ![]() |
Related Products
CONTACT US
ADDRESS:No. 97, Sanxiang Road, Development Zone,Kunshan City,Jiangsu Province
Tel: +86 13912656699
Email:skeye@skeye-zz.com
ABOUT US
We specialize in the manufacturing of high-precision machining equipment, including 5-axis machining centers, vertical/horizontal/
gantry machining centers, graphite electrode precision machining centers, engraving & milling machines, and high-speed engraving machines.
NAVIGATION






