A10000

A10000

Downloads
The large parts of the machine tool foundation are all designed by FEM finite element analysis. They are made of Mihanna cast iron and cast by resin sandprocess. Reasonable reinforcement arrangement is carried out to ensure the good anti-twist ability of the casting. The overall layout of the machine tool adopts a positive T-shaped structure with three-pointsupport. The CNC turntable adopts high-precision cross roller bearing,which meets the requirements ofhigh-speed rotation of the CNCturntable, greatly improves the radial bearing capacity of theturntable, and increases the dynamic and static rigidity and r unning stability of the turntable.
| Item | Unit | A1000 |
|---|---|---|
| Travels | ||
| X travels | mm | 1400 |
| Y travels | mm | 1000 |
| Z travels | mm | 1600 |
| Worktable | ||
| Worktable size | mm | 1000*1000 |
| Minimum indexing unit of worktable | 0.001° | |
| Worktable T-slots (No.-W*distance) | mm | 7-22*125 |
| Max. weight on worktable | kg | 2000 |
| Maximum workpiece rotation diameter | mm | Φ1800 |
| Worktable rotation angle | 360 | |
| Worktable power | kw | 7.0 |
| Maximum speed of worktable | rpm | 13.88 |
| Worktable positioning (VDI3441) | 15 | |
| Worktable repeatability (VDI3441) | 4 | |
| Distance from spindle end to worktable | mm | "A=0° 235-1235 A=90° ~80~1520" |
| Distance from spindle center to worktable | mm | "A=0° ~450~1150 A=90°~145~855" |
| Swing head | ||
| Swinging head rotation angle | ±110° | |
| Swing head power | kw | 6.28 |
| Maximum rotational speed of swinging head | rpm | 60 |
| Positioning accuracy of swing head (VDI3441) | 8 | |
| Repeatability positioning accuracy of swing head (VDI3441) | 4 | |
| Spindle | ||
| Spindle specification | HSK A100 | |
| Spindle drive | Electric Spindle | |
| Spindle power | kw | 54 (200Nm) |
| Spindle speed | rpm | 10000 |
| Auto Tool Magazine (ATC) | ||
| Tool taper | HSK-A100 | |
| Tools Capacity | pcs | 24 |
| Maximum tool diameter | mm | 100 |
| Maximum tool length | mm | 300 |
| Maximum tool weight | kg | 15 |
| Accuracy VDI3441 (JISB6338) | ||
| Positioning | mm | P0.015 |
| Repeatability | mm | Ps0.012 |
| Basic parameters | ||
| X / Y / Z axis servo motor | kw | 7.0 |
| X / Y / Z axis rapid speed | m/min | 20 |
| X / Y / Z axis rail specification | 55 roller | |
| Specification of X / Y / Z axis ball screw | 5010 | |
| Machine weight | kg | 15500 |
| Dimension(L*W) | mm | 5693*5305 |
| Machine height | mm | 3535 |
| No. | Item | No. | Item |
|---|---|---|---|
| 1 | FANUC 0i-MF Plus (1) control system | 10 | Work light |
| 2 | HSK-A100-10000RPM electric spindle | 11 | Warn light |
| 3 | Oil coolant system | 12 | Manual loosening device |
| 4 | Spindle blushing | 13 | Heat exchanger |
| 5 | Telescopic cover of triaxial rail | 14 | Water gun |
| 6 | Handwheel | 15 | Air gun |
| 7 | Automatic lubrication system | 16 | Foundation screw and horizontal cushion block |
| 8 | Oil cooler | 17 | HSK A100 type ATC of 24 tools |
| 9 | Transformer | 18 | Spiral type chip conveyor |
| 19 | Chain type chip conveyor |
Related Products
CONTACT US
ADDRESS:No. 97, Sanxiang Road, Development Zone,Kunshan City,Jiangsu Province
Tel: +86 13912656699
Email:skeye@skeye-zz.com
ABOUT US
We specialize in the manufacturing of high-precision machining equipment, including 5-axis machining centers, vertical/horizontal/
gantry machining centers, graphite electrode precision machining centers, engraving & milling machines, and high-speed engraving machines.
NAVIGATION





