
V3

Downloads
This equipment adopts a high-rigidity structural design, optimizing the mechanical structure in a limited space to ensure high-precision and high-speed machining. The ultra-high-rigidity machine body improves the resonance frequency and realizes high-response control. The main components of the bed are made of high-quality Meehanite cast iron, treated with twice aging, with excellent support rigidity and stability. The frequency conversion technology achieves stable temperature control, which is energy-efficient and environmentally friendly.
| Item | Unit | V3 |
|---|---|---|
| Travels | ||
| X-axis Travel | mm | 500 |
| Y-axis Travel | mm | 600 |
| Z-axis Travel | mm | 350 |
| Distance from Spindle End (3-axis) to Worktable | mm | 50-400 |
| Worktable | ||
| Worktable Size | mm | 600×500 |
| Worktable Load Capacity | kg | 400 |
| Spindle | ||
| Spindle Taper | HSK-E40 | |
| Spindle Drive | Direct Connection | |
| Spindle Speed | rpm | 40000 (Standard)/30000 (Optional) |
| Spindle Power | kW | 7.5 |
| Feedrates | ||
| Rapid Traverse Speed | mm/min | 36000 |
| Cutting Feed Speed | mm/min | 1~20000 |
| Jog Feed Speed | mm/min | 0~10000 |
| Accuracy (VDI 3441) | ||
| Positioning Accuracy | mm | ≤0.005 |
| Repeatability Accuracy | mm | ≤0.002 |
| Tool Magazine | ||
| Tool Taper Specification | pcs | 40 |
| Tool Capacity | kg | 5 |
| Maximum Tool Diameter | mm | Φ65 |
| Gas Supply | ||
| Pressure | MPa | 52 |
| Power Supply | ||
| Input Voltage | V | 380-440, 3 Phase, 50/60Hz |
| Main Power Capacity | kVA | 25 |
| Basic Parameters | ||
| Machine Footprint (L×W) | mm | 2335×2339 |
| Approximate Machine Height | mm | 2900 |
| Approximate Machine Weight | kg | 8000 |
| Dust Collector | ||
| Air Volume | 45m³/min at -0.64kPa | |
| Equipment Power | kW | 2.2 |
| Configuration Item |
|---|
| 1. FANUC Series 0i-MODEL F Plus Controller |
| 2. Spindle Temperature Controller |
| 3. Ball Screw Temperature Controller |
| 4. Cutting Fluid Temperature Controller |
| 5. Three-Tier Signal Light |
| 6. Graphite Dust Collector/Dust Collection Bucket (Graphite Product) |
| 7. Cooling Water Tank (Copper Product) |
| 8. Protective Cover Door Interlock |
| 9. Automatic Air Blowing |
| 10. Automatic Grease Lubrication |
| 11. Portable Manual Pulse Generator with Handwheel Button Effective |
| 12. Linear Interpolation Positioning |
| 13. User Memory CF Card 2G |
| 14. 1000 Program Storage |
| 15. 5μm Grating Ruler Feedback |
| 16. Contact-type Automatic Tool Length Measuring Device |
| 17. Tool Offset Storage Type C |
| 18. 400 Sets of Tool Offsets |
| No. | Specification (English) | No. | Specification (English) |
|---|---|---|---|
| 1. | Grating Accuracy Grade (3μm) | 10. | IOT System |
| 2. | Spindle Speed Selection (24000 rpm/30000 rpm) | 11. | Built-in Camera |
| 3. | Automatic Tool Length Measuring Device (Laser Type/Precision Vision Type) | 12. | Automatic Magazine |
| 4. | 4th Axis Rotary Table Interface | 13. | Loading/Unloading Robot |
| 5. | Spindle Front and Rear Bearing Temperature Monitoring | ||
| 6. | 4+1 Axis Tilt-Rotary Table Interface | ||
| 7. | Oil Mist Collector | ||
| 8. | Front Automatic Door / Right Side Automatic Door | ||
| 9. | Robot Interface |
Related Products
CONTACT US
ADDRESS:No. 97, Sanxiang Road, Development Zone,Kunshan City,Jiangsu Province
Tel: +86 13912656699
Email:skeye@skeye-zz.com
ABOUT US
We specialize in the manufacturing of high-precision machining equipment, including 5-axis machining centers, vertical/horizontal/
gantry machining centers, graphite electrode precision machining centers, engraving & milling machines, and high-speed engraving machines.
NAVIGATION





