V85



V85
Product brief description goes here...



Downloads
Introduction
The casting adopts an integral molding technology and features a box-type structure. For machining, a large five-face machining center is employed to complete the process in a single setup. The machine tool exhibits high rigidity, high strength, and excellent geometric and positional accuracy, ensuring long-term stability and high precision. Furthermore, to prevent deformation after machining, all castings undergo thorough annealing treatment, which effectively eliminates internal stresses. The base is wide, and the column is designed as a triangular box-shaped structure with a heavy-duty fully supported design, ensuring robust construction and reliable capability for heavy-load machining
Technical parameter
| Item | Unit | V85 |
|---|---|---|
| Travels | ||
| Distance from Spindle Nose to Worktable Surface | mm | 120-670 |
| Distance from Spindle Center to Column Guideway | mm | 590 |
| X-axis Travel | mm | 800 |
| Y-axis Travel | mm | 550 |
| Z-axis Travel | mm | 550 |
| Worktable | ||
| Worktable size | mm | 550*1000 |
| Worktable T-slots (Number - Size - Spacing) | mm | 5-18*90 |
| Worktable Capacity | kg | 500 |
| Spindle | ||
| Spindle specification | BT40/Φ150 | |
| Spindle drive | Direct drive | |
| Max. speed of spindle | rpm | 12000 |
| Spindle power | kw | 7.5/11 |
| Accuracy VDI3441 | ||
| Positioning | mm | P0.008 |
| Repeatability | mm | P0.006 |
| Motor | ||
| X-axis servo motor | kw | 1.8 |
| Y-axis servo motor | kw | 1.8 |
| Z-axis servo motor | kw | 3.0 |
| Rail screw | ||
| X-axis rail specification | 35 roller | |
| Y-axis rail specification | 45 roller | |
| Z-axis rail specification | 45 roller | |
| Specification of X-axis ball screw | 4016 | |
| Specification of Y-axis ball screw | 4016 | |
| Specification of Z-axis ball screw | 4016 | |
| Rapid Speed | ||
| X/Y/Z axis rapid speed | m/min | 48/48/48 |
| Tool magazine | ||
| Tool taper | BT40 | |
| Tool Capacity | pcs | 24T |
| Maximum tool diameter | mm | 80/150 |
| Maximum tool length | mm | 300 |
| Maximum tool weight | kg | 8 |
| Basic parameters | ||
| Dimension(L*W) | mm | 2510*3174 |
| Machine height | mm | 2550 |
| Machine weight | kg | 5000 |
Standard proximity and function
| No. | Item | No. | Item |
|---|---|---|---|
| 1 | FANUC 0i-MF Plus(3B) control system | 10 | Handwheel |
| 2 | BT40-150-12000rpm Electric Spindle | 11 | Work light |
| 3 | Spindle coolant system | 12 | Warn light |
| 4 | Spindle blushing | 13 | Transformer |
| 5 | Cutting coolant system | 14 | Water gun |
| 6 | Tank and waterbox | 15 | Air gun |
| 7 | Automatic lubrication system | 16 | Rigid tapping |
| 8 | Telescopic cover of triaxial rail | 17 | Manual loosening device |
| 9 | Heat exchanger | 18 | 24T Arm-type Tool Magazine |
Related Products
CONTACT US
ADDRESS:No. 97, Sanxiang Road, Development Zone,Kunshan City,Jiangsu Province
Tel: +86 13912656699
Email:skeye@skeye-zz.com
ABOUT US
We specialize in the manufacturing of high-precision machining equipment, including 5-axis machining centers, vertical/horizontal/
gantry machining centers, graphite electrode precision machining centers, engraving & milling machines, and high-speed engraving machines.
NAVIGATION





